If you were a ring and you don’t know the size of your ring it is highly recommended to download the APP "Ring sizer" – This will help you to measure your ring and select the matching size.
If it is your first time buying a ring – please follow the guide below:
Ring Sizer | ||||
---|---|---|---|---|
US/CA | AU/GB | EU/ISO | JP/CN | Length (MM) |
4 | H | 46 3/4 | 7 | 47 |
4.25 | H 1/2 | 47 1/2 | 7.5 | 47.5 |
4.5 | I | 48 | 8 | 48 |
4.75 | J | 48 3/4 | 8.5 | 48.5 |
5 | J 1/2 | 49 1/4 | 9 | 49 |
5.25 | K | 50 | 9.5 | 49.5 |
5.5 | K 1/2 | 50 1/2 | 10 | 50 |
5.75 | L | 51 1/4 | 10.5 | 50.5 |
6 | L 1/2 | 51 3/4 | 11 | 51 |
6.25 | M | 52 1/2 | 12 | 51.5 |
On our website the bracelet size is listed as 3 sizes:
S (13CM – 15CM) / M (16CM – 18CM) / L (19CM – 21 CM)
In order to determine your size please follow the guide below: